Apartments
Find your home.
Filter by building, floor, size and availability. Indicative prices shown; final pricing is confirmed at the sales office.
Showing 63 apartments
| Apartment | Building | Floor | Rooms | Area | Balcony | View | Status | Price (from) | |
|---|---|---|---|---|---|---|---|---|---|
| № 1 | A | 2 | 2 | 50.4 m² | — | City | Available | $48,000 | Inquire → |
| № 2 | A | 2 | 3 | 66.3 m² | 14.8 m² | City | Available | $60,000 | Inquire → |
| № 3 | A | 2 | 3 | 72.8 m² | 15.2 m² | Courtyard | Available | $65,000 | Inquire → |
| № 4 | A | 2 | 2 | 50.8 m² | — | Courtyard | Available | $48,500 | Inquire → |
| № 5 | A | 2 | 2 | 52 m² | 8.1 m² | Courtyard | Available | $50,000 | Inquire → |
| № 6 | A | 2 | 2 | 50.8 m² | — | Courtyard | Available | $48,500 | Inquire → |
| № 7 | A | 2 | 3 | 72.8 m² | 15.2 m² | Courtyard | Available | $65,000 | Inquire → |
| № 8 | A | 2 | 3 | 74 m² | 14.8 m² | City | Available | $65,000 | Inquire → |
| № 9 | A | 2 | 1 | 47.4 m² | — | City | Available | $45,000 | Inquire → |
| № 10 | A | 3 | 2 | 50.4 m² | — | City | Available | $48,500 | Inquire → |
| № 11 | A | 3 | 2 | 51.5 m² | — | City | Available | $49,500 | Inquire → |
| № 12 | A | 3 | 2 | 57.6 m² | — | Courtyard | Available | $56,000 | Inquire → |
| № 13 | A | 3 | 2 | 50.8 m² | — | Courtyard | Available | $49,000 | Inquire → |
| № 14 | A | 3 | 1 | 44.9 m² | — | Courtyard | Available | $43,500 | Inquire → |
| № 15 | A | 3 | 2 | 50.8 m² | — | Courtyard | Available | $49,000 | Inquire → |
| № 16 | A | 3 | 2 | 57.6 m² | — | Courtyard | Available | $56,000 | Inquire → |
| № 17 | A | 3 | 2 | 59.2 m² | — | City | Available | $57,000 | Inquire → |
| № 18 | A | 3 | 1 | 47.4 m² | — | City | Available | $46,000 | Inquire → |
| № 19 | A | 4 | 2 | 50.4 m² | — | City | Available | $50,000 | Inquire → |
| № 20 | A | 4 | 2 | 51.5 m² | — | City | Available | $50,000 | Inquire → |
| № 21 | A | 4 | 2 | 57.6 m² | — | Courtyard | Available | $57,000 | Inquire → |
| № 22 | A | 4 | 2 | 50.8 m² | — | Courtyard | Available | $50,000 | Inquire → |
| № 23 | A | 4 | 1 | 44.9 m² | — | Courtyard | Available | $45,000 | Inquire → |
| № 24 | A | 4 | 2 | 50.8 m² | — | Courtyard | Available | $50,000 | Inquire → |
| № 25 | A | 4 | 2 | 57.6 m² | — | Courtyard | Available | $57,000 | Inquire → |
| № 26 | A | 4 | 2 | 59.2 m² | — | City | Available | $58,000 | Inquire → |
| № 27 | A | 4 | 1 | 47.4 m² | — | City | Available | $46,000 | Inquire → |
| № 28 | A | 5 | 2 | 50.4 m² | — | City | Available | $50,000 | Inquire → |
| № 29 | A | 5 | 2 | 51.5 m² | — | City | Available | $50,000 | Inquire → |
| № 30 | A | 5 | 2 | 57.6 m² | — | Courtyard | Available | $57,000 | Inquire → |
| № 31 | A | 5 | 2 | 50.8 m² | — | Courtyard | Available | $50,000 | Inquire → |
| № 32 | A | 5 | 1 | 44.9 m² | — | Courtyard | Available | $45,000 | Inquire → |
| № 33 | A | 5 | 2 | 50.8 m² | — | Courtyard | Available | $50,000 | Inquire → |
| № 34 | A | 5 | 2 | 57.6 m² | — | Courtyard | Available | $57,000 | Inquire → |
| № 35 | A | 5 | 2 | 59.2 m² | — | City | Available | $58,000 | Inquire → |
| № 36 | A | 5 | 1 | 47.4 m² | — | City | Available | $46,000 | Inquire → |
| № 37 | A | 6 | 2 | 50.4 m² | — | City | Available | $50,000 | Inquire → |
| № 38 | A | 6 | 2 | 51.5 m² | — | City | Available | $50,000 | Inquire → |
| № 39 | A | 6 | 2 | 57.6 m² | — | Courtyard | Available | $57,000 | Inquire → |
| № 40 | A | 6 | 2 | 50.8 m² | — | Courtyard | Available | $50,000 | Inquire → |
| № 41 | A | 6 | 1 | 44.9 m² | — | Courtyard | Available | $45,000 | Inquire → |
| № 42 | A | 6 | 2 | 50.8 m² | — | Courtyard | Available | $50,000 | Inquire → |
| № 43 | A | 6 | 2 | 57.6 m² | — | Courtyard | Available | $57,000 | Inquire → |
| № 44 | A | 6 | 2 | 59.2 m² | — | City | Available | $58,000 | Inquire → |
| № 45 | A | 6 | 1 | 47.4 m² | — | City | Available | $46,000 | Inquire → |
| № 46 | A | 7 | 2 | 50.4 m² | — | City | Available | $50,000 | Inquire → |
| № 47 | A | 7 | 2 | 51.5 m² | — | City | Available | $50,000 | Inquire → |
| № 48 | A | 7 | 2 | 57.6 m² | — | Courtyard | Available | $57,000 | Inquire → |
| № 49 | A | 7 | 2 | 50.8 m² | — | Courtyard | Available | $50,000 | Inquire → |
| № 50 | A | 7 | 1 | 44.9 m² | — | Courtyard | Available | $45,000 | Inquire → |
| № 51 | A | 7 | 2 | 50.8 m² | — | Courtyard | Available | $50,000 | Inquire → |
| № 52 | A | 7 | 2 | 57.6 m² | — | Courtyard | Available | $57,000 | Inquire → |
| № 53 | A | 7 | 2 | 59.2 m² | — | City | Available | $58,000 | Inquire → |
| № 54 | A | 7 | 1 | 47.4 m² | — | City | Available | $46,000 | Inquire → |
| № 55 | A | 8 | 2 | 52.1 m² | — | City | Available | $53,500 | Inquire → |
| № 56 | A | 8 | 3 | 70.2 m² | — | City | Available | $70,000 | Inquire → |
| № 57 | A | 8 | 3 | 74.9 m² | — | Courtyard | Available | $75,000 | Inquire → |
| № 58 | A | 8 | 2 | 50.8 m² | — | Courtyard | Available | $53,000 | Inquire → |
| № 59 | A | 8 | 1 | 43.9 m² | — | Courtyard | Available | $46,000 | Inquire → |
| № 60 | A | 8 | 2 | 50.8 m² | — | Courtyard | Available | $52,000 | Inquire → |
| № 61 | A | 8 | 3 | 74.7 m² | — | Courtyard | Available | $74,000 | Inquire → |
| № 62 | A | 8 | 3 | 77.9 m² | — | City | Available | $78,000 | Inquire → |
| № 63 | A | 8 | 1 | 49.1 m² | — | City | Available | $50,000 | Inquire → |
This website is for informational purposes only. Apartment availability, pricing, reservations, deposits and contracts must be confirmed directly at the Park Legrand sales office. No online payments or online reservations are accepted.
