Apartments
Find your home.
Filter by building, floor, size and availability. Indicative prices shown; final pricing is confirmed at the sales office.
Showing 63 apartments
| Apartment | Building | Floor | BEDROOMS | Area | Balcony | View | Status | Price (AMD) | |
|---|---|---|---|---|---|---|---|---|---|
| № 1 | A | 2 | 1 | 50.4 m² | — | City | Reserved | ֏18,240,000 | Inquire → |
| № 2 | A | 2 | 2 | 66.3 m² | 14.8 m² | City | Reserved | ֏22,800,000 | Inquire → |
| № 3 | A | 2 | 2 | 72.8 m² | 15.2 m² | Courtyard | Reserved | ֏24,700,000 | Inquire → |
| № 4 | A | 2 | 1 | 50.8 m² | — | Courtyard | Reserved | ֏18,430,000 | Inquire → |
| № 5 | A | 2 | 1 | 52 m² | 8.1 m² | Courtyard | Reserved | ֏19,000,000 | Inquire → |
| № 6 | A | 2 | 1 | 50.8 m² | — | Courtyard | Reserved | ֏18,430,000 | Inquire → |
| № 7 | A | 2 | 2 | 72.8 m² | 15.2 m² | Courtyard | Reserved | ֏24,700,000 | Inquire → |
| № 8 | A | 2 | 2 | 74 m² | 14.8 m² | City | Available | ֏24,700,000 | Inquire → |
| № 9 | A | 2 | 1 | 47.4 m² | — | City | Reserved | ֏17,100,000 | Inquire → |
| № 10 | A | 3 | 1 | 50.4 m² | — | City | Available | ֏18,430,000 | Inquire → |
| № 11 | A | 3 | 2 | 51.5 m² | — | City | Sold | ֏18,810,000 | Inquire → |
| № 12 | A | 3 | 2 | 57.6 m² | — | Courtyard | Available | ֏21,280,000 | Inquire → |
| № 13 | A | 3 | 1 | 50.8 m² | — | Courtyard | Reserved | ֏18,620,000 | Inquire → |
| № 14 | A | 3 | 1 | 43.9 m² | — | Courtyard | Reserved | ֏16,530,000 | Inquire → |
| № 15 | A | 3 | 1 | 50.8 m² | — | Courtyard | Reserved | ֏18,620,000 | Inquire → |
| № 16 | A | 3 | 2 | 57.6 m² | — | Courtyard | Sold | ֏21,280,000 | Inquire → |
| № 17 | A | 3 | 2 | 59.2 m² | — | City | Reserved | ֏21,660,000 | Inquire → |
| № 18 | A | 3 | 1 | 47.4 m² | — | City | Available | ֏17,480,000 | Inquire → |
| № 19 | A | 4 | 1 | 50.4 m² | — | City | Available | ֏19,000,000 | Inquire → |
| № 20 | A | 4 | 2 | 51.5 m² | — | City | Reserved | ֏19,000,000 | Inquire → |
| № 21 | A | 4 | 2 | 57.6 m² | — | Courtyard | Available | ֏21,660,000 | Inquire → |
| № 22 | A | 4 | 1 | 50.8 m² | — | Courtyard | Available | ֏19,000,000 | Inquire → |
| № 23 | A | 4 | 1 | 43.9 m² | — | Courtyard | Reserved | ֏17,100,000 | Inquire → |
| № 24 | A | 4 | 1 | 50.8 m² | — | Courtyard | Available | ֏19,000,000 | Inquire → |
| № 25 | A | 4 | 2 | 57.6 m² | — | Courtyard | Reserved | ֏21,660,000 | Inquire → |
| № 26 | A | 4 | 2 | 59.2 m² | — | City | Reserved | ֏22,040,000 | Inquire → |
| № 27 | A | 4 | 1 | 47.4 m² | — | City | Reserved | ֏17,480,000 | Inquire → |
| № 28 | A | 5 | 1 | 50.4 m² | — | City | Available | ֏19,000,000 | Inquire → |
| № 29 | A | 5 | 2 | 51.5 m² | — | City | Available | ֏19,000,000 | Inquire → |
| № 30 | A | 5 | 2 | 57.6 m² | — | Courtyard | Available | ֏21,660,000 | Inquire → |
| № 31 | A | 5 | 1 | 50.8 m² | — | Courtyard | Available | ֏19,000,000 | Inquire → |
| № 32 | A | 5 | 1 | 43.9 m² | — | Courtyard | Reserved | ֏17,100,000 | Inquire → |
| № 33 | A | 5 | 1 | 50.8 m² | — | Courtyard | Available | ֏19,000,000 | Inquire → |
| № 34 | A | 5 | 2 | 57.6 m² | — | Courtyard | Reserved | ֏21,660,000 | Inquire → |
| № 35 | A | 5 | 2 | 59.2 m² | — | City | Reserved | ֏22,040,000 | Inquire → |
| № 36 | A | 5 | 1 | 47.4 m² | — | City | Reserved | ֏17,480,000 | Inquire → |
| № 37 | A | 6 | 1 | 50.4 m² | — | City | Reserved | ֏19,000,000 | Inquire → |
| № 38 | A | 6 | 2 | 51.5 m² | — | City | Reserved | ֏19,000,000 | Inquire → |
| № 39 | A | 6 | 2 | 57.6 m² | — | Courtyard | Reserved | ֏21,660,000 | Inquire → |
| № 40 | A | 6 | 1 | 50.8 m² | — | Courtyard | Reserved | ֏19,000,000 | Inquire → |
| № 41 | A | 6 | 1 | 43.9 m² | — | Courtyard | Reserved | ֏17,100,000 | Inquire → |
| № 42 | A | 6 | 1 | 50.8 m² | — | Courtyard | Available | ֏19,000,000 | Inquire → |
| № 43 | A | 6 | 2 | 57.6 m² | — | Courtyard | Reserved | ֏21,660,000 | Inquire → |
| № 44 | A | 6 | 2 | 59.2 m² | — | City | Available | ֏22,040,000 | Inquire → |
| № 45 | A | 6 | 1 | 47.4 m² | — | City | Reserved | ֏17,480,000 | Inquire → |
| № 46 | A | 7 | 1 | 50.4 m² | — | City | Reserved | ֏19,000,000 | Inquire → |
| № 47 | A | 7 | 2 | 51.5 m² | — | City | Available | ֏19,000,000 | Inquire → |
| № 48 | A | 7 | 2 | 57.6 m² | — | Courtyard | Sold | ֏21,660,000 | Inquire → |
| № 49 | A | 7 | 1 | 50.8 m² | — | Courtyard | Reserved | ֏19,000,000 | Inquire → |
| № 50 | A | 7 | 1 | 43.9 m² | — | Courtyard | Available | ֏17,100,000 | Inquire → |
| № 51 | A | 7 | 1 | 50.8 m² | — | Courtyard | Reserved | ֏19,000,000 | Inquire → |
| № 52 | A | 7 | 2 | 57.6 m² | — | Courtyard | Available | ֏21,660,000 | Inquire → |
| № 53 | A | 7 | 2 | 59.2 m² | — | City | Reserved | ֏22,040,000 | Inquire → |
| № 54 | A | 7 | 1 | 47.4 m² | — | City | Available | ֏17,480,000 | Inquire → |
| № 55 | A | 8 | 1 | 52.1 m² | — | City | Reserved | ֏20,330,000 | Inquire → |
| № 56 | A | 8 | 2 | 70.2 m² | — | City | Available | ֏26,600,000 | Inquire → |
| № 57 | A | 8 | 2 | 74.9 m² | — | Courtyard | Reserved | ֏28,500,000 | Inquire → |
| № 58 | A | 8 | 1 | 50.8 m² | — | Courtyard | Reserved | ֏20,140,000 | Inquire → |
| № 59 | A | 8 | 1 | 43.9 m² | — | Courtyard | Available | ֏17,480,000 | Inquire → |
| № 60 | A | 8 | 1 | 50.8 m² | — | Courtyard | Reserved | ֏19,760,000 | Inquire → |
| № 61 | A | 8 | 2 | 74.7 m² | — | Courtyard | Reserved | ֏28,120,000 | Inquire → |
| № 62 | A | 8 | 2 | 77.9 m² | — | City | Reserved | ֏29,640,000 | Inquire → |
| № 63 | A | 8 | 1 | 49.1 m² | — | City | Available | ֏19,000,000 | Inquire → |
This website is for informational purposes only. Apartment availability, pricing, reservations, deposits and contracts must be confirmed directly at the Park Legrand sales office. No online payments or online reservations are accepted.
